
ENGINE MODEL | XL160 | XL200 | XL240 | XL390 | XL440 |
POWER OUTPUT | 6.0 HP | 7.0 HP | 8.0 HP | 16.0 HP | 20.0 HP |
DISPLACEMENT | 163cc | 196cc | 223cc | 389cc | 420cc |
FUEL CAPACITY | 3.6 L | 3.6 L | 3.6 L | 6 L | 6 L |
OIL CAPACITY | 0.6 L | 0.6 L | 0.6 L | 1.1 L | 1.1 L |
DIMENSION | 400 x 350 x 395 mm | 400 x 350 x 395 mm | 400 x 350 x 395 mm | 480 x 465 x 510 mm | 480 x 465 x 510 mm |
NET WEIGHT | 16 Kg | 16.5 Kg | 16.5 Kg | 32 Kg | 32 Kg |
EXCELL XL390 GASOLINE ENGINE In XL-SERIES GASOLINE ENGINE
EXCELL XL440 GASOLINE ENGINE In XL-SERIES GASOLINE ENGINE